AVR-S660H
DENON AVR-S660H
TECHNICAL SPECIFICATIONS
Multichannel Surround
DTS HD Master / DTS:X | Yes / No |
DTS Neo:X / DTS Neural:X | NEO: 6 / No |
Dolby TrueHD / Dolby Atmos | Yes / No |
Dolby ProLogic II / Dolby Surround | Yes / No |
Multichannel Stereo | Yes |
Dialog Enhancer | Yes |
Max Number of Processing (Preamp) Channels | 5.1 |
Sound Enhancements
Discrete Power Amplifier | 5 |
Audyssey | MultEQ |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Compressed Audio Restorer | Yes |
Network
HEOS Multiroom and Streaming | Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
DSD Audio Streaming | up to DSD5.6 |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless playback | Yes (FLAC, WAV, ALAC, DSD) |
AirPlay 2 | Yes |
Roon Tested | Yes |
Internet Radio | TuneIn |
Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
Amazon Prime Music* / Pandora* | Yes / Yes |
Compatible with Remote APP for Smart Phones | Android / iOS |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth Headphone transmission | Yes |
HDMI
HDMI Inputs: Back / Front | 6 (3x 8K) / 0 |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 1 / No |
HDMI max Resolution (8k / 4k) | 8k/60 - 4k/120 |
HDMI to HDMI Scaling | up to 8K 60/50 |
HDMI: 8K / 4K / CEC / eARC | Yes / Yes / Yes / Yes |
HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG | Yes / Yes / Yes / Yes |
HDMI: ALLM / QMS / QFT / VRR | Yes / Yes / Yes / Yes |
HDMI pass-though in standby mode | Yes |