IMAGE
Projection Technology | 1-chip DLP™ Technology |
Native Resolution | 1024 x 768 (XGA) |
Contrast Ratio 1 | 2000:1 |
Brightness 1 | 2600 Lumen |
Lamp | 180 W AC |
Light Source Life [hrs] | 3500 (5000 Eco Mode) |
Projection Factor | 1.95 – 2.15 : 1 |
Projection Distance [m] | 1.2 – 13 |
Screen Size (diagonal) [cm] / [inch] | Maximum: 762; Minimum: 76 |
Zoom | Manual |
Focus Adjustment | Manual |
Supported Resolutions | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 960; 1400 x 1050; 1600 x 1200; 1920 x 1080; 640 x 480; 800 x 600; 832 x 624 |
Frequency | Horizontal: 15 – 100 kHz; Vertical: 50 – 120 Hz |
CONNECTIVITY
RGB (analog) | Input: 2 x Mini D-sub 15-pin, compatible to component (YPbPr) Output: 1 x Mini D-sub 15 pin |
Digital | Input: 1 x HDMI™ (Deep Color, Lip sync) |
Video | Input: 1 x RCA |
S-Video | Input: 1 x Mini DIN 4-pin |
Audio | Input: 2 x 3.5 mm Stereo Mini Jack Output: 1 x 3.5 mm Stereo Mini Jack |
Control | Input: 1 x D-Sub 9 pin (RS-232) (male) |
LAN | 1 x RJ45 |
Video Signals | NTSC; NTSC 4.43; PAL; PAL-M; PAL-N; PAL60; SECAM |
REMOTE CONTROL
Remote Control | Aspect Ratio; Audio Control; Auto Adjust; Automatic Picture Adjustment; Freeze-function; Help-function; ID set; Keystone Correction; Lamp Mode Control; Magnify-function; Picture Adjust; Picture Mode; Picture Mute; Source Select |
ELECTRICAL
Power Supply | 100-240 V AC; 50 – 60 Hz |
Power Consumption [W] | 0.8 Power Savings Mode; 210 Eco Mode; 233 max.; 4 Network Stand-By Mode |
MECHANICAL
Dimensions (W x H x D) [mm] | 310 x 95 x 247 (without lens and feet) |
Weight [kg] | 2.5 |
Fan Noise [dB (A)] | 31 / 34 (Eco / Normal) |
ERGONOMICS
Safety and Ergonomics | CE; ErP; RoHS; TüV GS |
Speakers [W] | 1 x 7 (mono) |