EB-L630U
Flexible laser display solution
The EB-L630U fixed lens laser projector offers 6,200 lumens and is ideal for education, corporate, retail, and visitor attractions.
Key Features
- 6,200-lumen brightness: Crisp images and bright colours, even in well-lit rooms
- WUXGA resolution: Sharp Full HD images for excellent clarity
- Futureproofed connectivity options: 4K input support, HDMI, HDBaseT, integrated Wi-Fi and screen mirroring
- Easy, flexible installation: Lightweight and compact design with wide lens shift
- Support social distancing: Scalable display size of up to 500 inches
PRODUCT NAME | Epson EB-L630U | |
PRODUCT CODE | V11HA26053 | |
TECHNOLOGY | ||
Projection System | 3LCD | |
LCD Panel | 0.67-inch | |
IMAGE | ||
Light Source | Laser Diode | |
Resolution | WUXGA | |
Colour Light Output | 6,200 Lumens | |
White Light Output | 6,200 Lumens | |
Native Aspect Ratio | 16:10 | |
Contrast Ratio | 2,500,000:1 | |
LD Input Power | 219 W | |
Keystone Correction (Standard Lens) | Vertical: ±30° Horizontal ±30° |
|
Lens Shift (Standard Lens) | Vertical: ±50° Horizontal ±20° |
|
OPTICAL | ||
Zoom | 1 – 1.6 (Optical) | |
Screen Size (Standard Lens) | 50″ to 500″ | |
Projection Distance (Standard Lens) | 80″ screen 2.33 m – 3.78 m | |
Throw Ratio | 1.35 (Zoom:Wide) 2.20 (Zoom:Tele) |
|
Projection Lens F Number | 1.5 – 1.7 | |
Projection Lens Focal Length | 20 mm – 31.8 mm | |
Focus Method | Manual | |
CONNECTIVITY | ||
Input: Computer | 2 x D-sub 15-Pin (RGB) 1 x USB 2.0 type B |
|
Input: Digital | 2 x HDMI, 1 x HDBaseT | |
Input: Audio | 2 x Stereo mini | |
Control: I/O | 1 x RS-232C | |
Network: I/O | 1 x RJ45, 1 x USB Type A (for optional ELPAP11*) |
|
HDBaseT | Yes | |
Wireless Connectivity | Included | |
Output: Video | 1 x D-sub 15-Pin (RGB) | |
Output: Digital | 1 x HDMI | |
Output: Audio | 1 x Stereo mini | |
ADVANCED FEATURES | ||
Built-in Speaker | 10W | |
EPSON Projector Management (Network & Control) |
Yes | |
EPSON iProjection (Multi-PC Projection) |
Yes | |
EPSON Professional Tool | Yes | |
EPSON Projector Content Manager | Yes | |
Wireless LAN Enterprise Security | Yes | |
Miracast | Yes | |
4K Enhancement | – | |
Lens Position Memory | – | |
Split Screen | Yes | |
Edge Blending | – | |
Curved Screen Projection | – | |
Frame Interpolation | – | |
Super Resolution | Yes | |
Detail Enhancement | Yes | |
360 Degress Projection | Yes | |
Content Playback | Yes | |
Instant Off | Yes | |
Direct Power On | Yes | |
Security | Kensington®-style lock provision Wireless LAN Unit Lock Security cable hole |
|
Colour Modes | Dynamic Presentation Cinema sRGB DICOM SIM Multi-Projection |
|
GENERAL | ||
Dimensions D x W x H (Including Feet) | 339 x 440 x 136 mm | |
Weight | 8.4 Kg | |
Power Consumption: LD On | 345 W | |
Power Consumption: Standby | 2.0 W | |
Noise Level (Normal/Eco) | 38 / 27 dB |