Change the way you think about classroom displays with the L210SF. Delivering 4,000 lumens of color and white brightness1 and high-quality Full HD 1080p resolution at up to 125”—more than 2.5 times larger than a 75″ flat panel—this short throw lamp-free laser display brings stunning clarity to presentations and encourages engagement with large, bright and easy-to-read images from nearly anywhere in the classroom. Engineered for reliability, this display has a 20,000-hour, virtually maintenance-free laser light source2, so there are no lamps to replace—ever. Sharing your lesson plans just got easier with wireless connectivity with casting capability from PCs, Mac® computers, Chromebooks, and Android™ and iOS® devices3, as well as split screen functionality4 to wirelessly display up to four devices simultaneously. You can project brilliant images, inspire collaboration and enjoy ease of use with the L210SF—all at a remarkable value.
-
-
-
- Best-in-Class Color Brightness5; 4,000 lumens1
- Full HD 1080p resolution for images up to 125″
- 20,000-hour lamp-free laser light source2
- Images more than 2.5 times larger than a 75″ flat panel
- Instant-on laser light source
-
-


Specifications
PRODUCT NAME | EB-L210SF | ||
PRODUCT CODE | V11HA75020 | ||
WHAT’S IN THE BOX | |||
---|---|---|---|
EB-L210SF, 1.8m HDMI cable, 5m power cable, Remote control, AA battery x 2 | |||
TECHNOLOGY | |||
Projection System | Epson 3LCD, 3-chip technology | ||
LCD Panel | 0.59-inch | ||
OPTICAL | |||
Zoom | 1 – 1.35 (Digital Zoom) | ||
Screen Size | 56″ to 132″ | ||
Projection Distance | 87″ screen 0.91m | ||
Throw Ratio | 0.45 (Zoom: Wide), 0.61 (Zoom: Tele) | ||
Projection Lens F Number | 1.6 | ||
Projection Lens Focal Length | 6.4mm | ||
Focus Method | Manual Focus | ||
Offset | 9.51:-1 | ||
IMAGE | |||
Colour Light Output | 4,000 Lumens | ||
White Light Output | 4,000 Lumens | ||
Resolution | 1080P | ||
Native Aspect Ratio | 16:9 | ||
Contrast Ratio | 2,500,000:1 | ||
Hours | Normal Mode: Up to 20,000 hours, Extended Mode: Up to 30,000 hours | ||
Keystone Correction | Vertical: -15 to +15 degrees | ||
CONNECTIVITY | |||
Input: Video | 1 x RCA (Yellow) | ||
Input: Computer | 2 x Monitor in (D-sub 15pin), 1 x USB-B | ||
Input: USB Memory Device | 1 x USB-A | ||
Input: Digital | 2 x HDMI | ||
Input: Audio | 1 x RCA (Red/White), 2 x Stereo mini jack | ||
Input: Control | 1 x RS232C | ||
Input: Epson USB Document Camera | 1 x USB-A | ||
Network I/O: | RJ45 x 1 (100Mbps) | ||
Wireless Connectivity | Included1 | ||
Output: Video | D-sub 15 pin (black molding) | ||
Output: Audio | Stereo mini jack x 1 | ||
Speaker Output | 16W | ||
ADVANCED FEATURES | |||
Projector Management Software | Yes | ||
iProjection | Yes | ||
Content Playback | Yes | ||
Content Creative | Yes | ||
Instant Off | Yes | ||
Direct Power On/Off | Yes | ||
Security | Kensington®-style lock provision | ||
Colour Modes | Dynamic, Presentation, Cinema, sRGB, BlackBoard, Multi-Projection | ||
GENERAL | |||
Dimensions D x W x H (excluding feet) | 337 x 325 x 90 mm | ||
Weight | 4.5kg | ||
Projector Warranty | 3 years or 20,000 hours (whichever comes first) | ||
Power Consumption Normal/Eco | 254W/193W | ||
Power Consumption: Standby | 2.0W | ||
Noise Level | 37dB/27dB |
Rear Panel
